Need Help Choosing a Radar Solution?
Contact us now!
Series | Part No. | Decription | Input | Output | Customizable | Availability | Datasheet |
---|---|---|---|---|---|---|---|
Series | Part No. | Decription | Input | Output | Customizable | Availability | Datasheet |
Synchro to ACP/ARP | BBG-ACP/ARP | A Stand alone unit which receives synchro azimuth information and generates ARP and ACP pulses. | Synchro azimuth | Azimuth reference, pulse, azimuth change pulse | Yes | ![]() |
|
Synchro to ACP/ARP Card | BBG-ACP/ARP-PC | This IBM PC ISA format card is designed to receive synchro azimuth information and generates ARP and ACP pulses. | Azimuth reference pulse via discrete or synchro. Ownship's heading via PCbus, Synchro/Resolver, or serial | RS-232, RS-422, RS-423, RS-485, MIL-STD-188C | Yes | ![]() |
|
RADDS Interface | BBG-RADDS | This unit is designed to allow a RADDS data stream to drive an OJ194 display console. | Radar Azimuth, Ownship Heading | Delta-X, Delta-Y, Sign of Cosine, Sign of Sine, Range Marks, End of Sweep | Yes | ![]() |
|
Marine Navigation Interface | BBG-2572 | BBG-2572 accepts NMEA data from the SR-2100 compass and transmits synchro signals out. | NMEA 0183 serial heading, roll, pitch, and speed data | 1X & 36X synchro, 2X & 36X synchro, 2X & 36X synchro, 1X synchro | YES | ![]() |
LOOK NO FURTHER, THE FUTURE IS HERE